Publication Top Notes
📄 Facile synthesis and hierarchical assembly of hollow nickel oxide architectures bearing enhanced photocatalytic properties | 🔗 X Song, L Gao | 🏛️ The Journal of Physical Chemistry C | 📅 2008 | 🔍 Cited by: 232
📄 Self‐Assembled α‐Fe₂O₃ Mesocrystals/Graphene Nanohybrid for Enhanced Electrochemical Capacitors | 🔗 S Yang, X Song, P Zhang, J Sun, L Gao | 🏛️ Small | 📅 2014 | 🔍 Cited by: 209
📄 Facile Synthesis of Nitrogen-Doped Graphene–Ultrathin MnO₂ Sheet Composites and Their Electrochemical Performances | 🔗 S Yang, X Song, P Zhang, L Gao | 🏛️ ACS Applied Materials & Interfaces | 📅 2013 | 🔍 Cited by: 177
📄 Mapping the surface adsorption forces of nanomaterials in biological systems | 🔗 XR Xia, NA Monteiro-Riviere, S Mathur, X Song, L Xiao, SJ Oldenberg, … | 🏛️ ACS Nano | 📅 2011 | 🔍 Cited by: 160
📄 Fabrication of hollow hybrid microspheres coated with silica/titania via sol–gel process and enhanced photocatalytic activities | 🔗 X Song, L Gao | 🏛️ The Journal of Physical Chemistry C | 📅 2007 | 🔍 Cited by: 156
📄 Covalently Coupled Ultrafine H-TiO₂ Nanocrystals/Nitrogen-Doped Graphene Hybrid Materials for High-Performance Supercapacitor | 🔗 S Yang, Y Lin, X Song, P Zhang, L Gao | 🏛️ ACS Applied Materials & Interfaces | 📅 2015 | 🔍 Cited by: 143
📄 Synthesis, characterization, and gas sensing properties of porous nickel oxide nanotubes | 🔗 X Song, L Gao, S Mathur | 🏛️ The Journal of Physical Chemistry C | 📅 2011 | 🔍 Cited by: 120
📄 Facile synthesis of polycrystalline NiO nanorods assisted by microwave heating | 🔗 X Song, L Gao | 🏛️ Journal of the American Ceramic Society | 📅 2008 | 🔍 Cited by: 116
📄 Synthesis, characterization, and optical properties of well-defined N-doped, hollow silica/titania hybrid microspheres | 🔗 X Song, L Gao | 🏛️ Langmuir | 📅 2007 | 🔍 Cited by: 116
📄 Active Fe₂O₃ nanoparticles encapsulated in porous g-C₃N₄/graphene sandwich-type nanosheets as a superior anode for high-performance lithium-ion batteries | 🔗 M Shi, T Wu, X Song, J Liu, L Zhao, P Zhang, L Gao | 🏛️ Journal of Materials Chemistry A | 📅 2016 | 🔍 Cited by: 106
📄 Heating-Rate-Induced Porous α-Fe₂O₃ with Controllable Pore Size and Crystallinity Grown on Graphene for Supercapacitors | 🔗 S Yang, X Song, P Zhang, L Gao | 🏛️ ACS Applied Materials & Interfaces | 📅 2015 | 🔍 Cited by: 104
📄 Phyllosilicate evolved hierarchical Ni-and Cu–Ni/SiO₂ nanocomposites for methane dry reforming catalysis | 🔗 T Wu, Q Zhang, W Cai, P Zhang, X Song, Z Sun, L Gao | 🏛️ Applied Catalysis A: General | 📅 2015 | 🔍 Cited by: 94
📄 ZnFe₂O₄ nanoparticles-cotton derived hierarchical porous active carbon fibers for high rate-capability supercapacitor electrodes | 🔗 S Yang, Z Han, F Zheng, J Sun, Z Qiao, X Yang, L Li, C Li, X Song, B Cao | 🏛️ Carbon | 📅 2018 | 🔍 Cited by: 90
📄 Surfactant-free hydrothermal synthesis of Cu₂ZnSnS₄ (CZTS) nanocrystals with photocatalytic properties | 🔗 J Wang, P Zhang, X Song, L Gao | 🏛️ RSC Advances | 📅 2014 | 🔍 Cited by: 89
📄 Crumpled nitrogen-doped graphene–ultrafine Mn₃O₄ nanohybrids and their application in supercapacitors | 🔗 S Yang, X Song, P Zhang, L Gao | 🏛️ Journal of Materials Chemistry A | 📅 2013 | 🔍 Cited by: 86
📄 Attapulgite modulated thorny nickel nanowires/graphene aerogel with excellent electromagnetic wave absorption performance | 🔗 F Sun, Q Liu, Y Xu, X Xin, Z Wang, X Song, X Zhao, J Xu, J Liu, L Zhao, … | 🏛️ Chemical Engineering Journal | 📅 2021 | 🔍 Cited by: 83
Conclusion
Prof. Dr. Xuefeng Song stands out as a highly accomplished researcher with a strong publication record, leadership in major projects, and a significant impact in materials science. His contributions to nanostructures, energy storage, and protective coatings, along with his extensive patent portfolio and global recognitions, make him a strong candidate for the Best Researcher Award. 🚀