| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | PASCAL XAVIER | GNAGNE | University of Johannesburg | South Africa | Economics, Econometrics and Finance | Financial Economics | Best Researcher Award | globalacademicawards.com |
| Dr | Parvin | Safari | Shiraz University, Iran | Iran | Arts and Humanities | English Language Teaching (ELT) | Women Researcher Award | |
| Prof | Parvin | Dehghan | Department of Biochemistry and Nutrition, School of Nutrition and Food Sciences Tabriz University of Medical Sciences | Iran | Health Professions | nutrition | Women Researcher Award | |
| Dr | Parveen | Kumar | Wadia Institute of Himalayan Geology, Dehradun, India | India | Earth and Planetary Sciences | Solid Earth | Best Innovation Award | globalacademicawards.com |
| Dr | PARTHIBAN | BRINDHA DEVI | Vels Institute of Science Technology and Advanced Studies | India | Agricultural and Biological Sciences | Molecular Biology | Best Researcher Award | globalacademicawards.com |
| Ms | Parisa | Foroutan | John Molson School of Business, Concordia University | Canada | Economics, Econometrics and Finance | dynamics of cryptocurrency markets | Best Researcher Award | |
| Dr | Paresh | Sarma | BANGLADESH AGRICULTURAL UNIVERSITY RESEARCH SYSTEM (BAURES) | Bangladesh | Agricultural and Biological Sciences | Agricultural Economics | Best Researcher Award | |
| Mr | Parameswaran | Ramesh | Madras Institute of Technology | India | Engineering | Wireless Communication | Best Scholar Award | globalacademicawards.com |
| Dr | Parag | Chourey | Thapar Institute of Engineering and Technology | India | Engineering | IoT and AI/ML in Meteorological Studies | Best Researcher Award | |
| Dr | Papius Dias | Tibihika | National Agricultural Research Organization | Uganda | Biochemistry, Genetics and Molecular Biology | Aquaculture | Best Researcher Award | globalacademicawards.com |
| Dr | Paolo | Pizzolo | National Research University Higher School of Economics | Russia | Social Sciences | International Relations | Best Researcher Award | |
| Dr | Paola Miriam | Arango-Ramírez | Instituto Tecnológico del Valle de Etla | Mexico | Social Sciences | Sustentabilidad | Best Researcher Award | globalacademicawards.com |
| Mrs | Paola | Imperatore | Università di Pisa | Italy | Social Sciences | Scienza politica | Best Researcher Award | globalacademicawards.com |
| Mr | Panos | Megremis | Athens Children Hospital | Greece | Medicine and Dentistry | Paediatric Ortopaedics | Best Researcher Award | |
| Dr | PANKAJ KUMAR | SHARMA | All india institute of medical sciences, Bathinda , Punjab | India | Medicine and Dentistry | ORTHOPAEDICS | Best Researcher Award | |
| Mr | Pankaj | Yadav | Agriculture and Forestry Uiversity | Nepal | Agricultural and Biological Sciences | Horticulture/post harvest/self life | Young Scientist Award | |
| Dr | pankaj | Jaiswal | Daikin Europe | Belgium | Engineering | fracture mechnaics | Best Researcher Award | |
| Mr | Panayiotis | Papadopoulos | Independent Scholar | Cyprus | Social Sciences | US Diplomatic History, International History | Best Researcher Award | |
| Ms | Pamela | den Heijer | Hogeschool Rotterdam | Netherlands | Other | Educational Science | Best Researcher Award | |
| Dr | Pambas | Tandika | The University of Dodoma | Tanzania | Other | Education | Best Researcher Award | |
| Ms | Pallvi | Verma | Lovely professional University, Punjab | India | Agricultural and Biological Sciences | Fruit science | Best Researcher Award | globalacademicawards.com |
| Dr | Pallavi | Dogra | Lovely Professional University, Phagwara | India | Business, Management and Accounting | marketing | Excellence in Research | |
| Dr | Pallabi | Mukherjee | IPS Academy IBMR | India | Economics, Econometrics and Finance | Development Economics | Best Researcher Award | |
| Assoc. Prof. Dr | Pallab | GHOSH | University of Oklahoma | United States | Economics, Econometrics and Finance | Labor and Health Economics | Research Excellence Award | globalacademicawards.com |
| Prof. Dr | Palaniyandi | Velusamy | Sree Balaji Medical College and Hospital (SBMCH), Bharath Institute of Higher Education and Research (BIHER), Chennai-600 044, TN, India | India | Immunology and Microbiology | Volatile Organic Compounds as Potential Biomarkers for Noninvasive Disease | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Select Nominee