| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Sultan Sikandar Mirza | Mirza | University of Waikato | China | Economics, Econometrics and Finance | Corporate Finance | Best Researcher Award | |
| Dr | Sultan | Aljehani | University of Tabuk | Saudi Arabia | Business, Management and Accounting | Information Systems | Research Excellence Award | globalacademicawards.com |
| Prof. Dr | Suleyman | AYDİN | Firat University | Turkey | Biochemistry, Genetics and Molecular Biology | Human Milk | Best Researcher Award | |
| Dr | Süleyman | Aksu | Girne American University | Cyprus | Social Sciences | Education, Language Research, Language Teaching | Best Researcher Award | globalacademicawards.com |
| Dr | Sukumar | M | Anna University | India | Agricultural and Biological Sciences | Food Technology | Best Researcher Award | globalacademicawards.com |
| Dr | Sukrit | Pal | Iowa State University | United States | Decision Sciences | Supply Chain Management | Best Researcher Award | globalacademicawards.com |
| Mr | Sukraraj | Shrestha | Far Western University | Nepal | Agricultural and Biological Sciences | Social Science | Best Researcher Award | globalacademicawards.com |
| Mr | Sukhdeep | Singh | Dr. BR Ambedkar National Institute of Technology Jalandhar | India | Engineering | Thermal Engineering | Best Researcher Award | |
| Prof | SUK-WON | HWANG | Korea University | South Korea | Materials Science | wearable, implantable electronic device | Best Researcher Award | globalacademicawards.com |
| Dr | SUJOOD | Department of Tourism and Hospitality Management, Jamia Millia Islamia (Central University), New Delhi-110025 | India | Social Sciences | Tourism and Hospitality | Best Researcher Award | ||
| Dr | Sujata | Kundan | Central University of Jammu, Jammu | India | Chemistry | Bioinorganic Chemistry, Coordination Chemistry | Best Researcher Award | globalacademicawards.com |
| Prof | Sujata | Dash | Maharaja Sriram Chandra Bhanjdeo University | India | Computer Science | Machine Learning | Best Researcher Award | |
| Mr | Suherman | Suherman | University of Szeged | Hungary | Social Sciences | Mathematical Creative Thinking, Ethnomathematics | Best Researcher Award | |
| Mr | Şüheda Semih | AÇMALI | Zonguldak Bulent Ecevit University | Turkey | Computer Science | Parasite Detection | Best Researcher Award | globalacademicawards.com |
| Mr | Suhas | Kashyap N | Shri Madhwa vadiraja institute of technology and management | India | Agricultural and Biological Sciences | Pest detection is the biggest challenge for the farmers in the field of agriculture. Farmer have to take proper measures to fight against pests by using organic pesticides. This project describes a software prototype system for pest control by identifying the name of the pest. Farmers have to capture the image of the pest using the Android application. Then they have to upload the pest image to the software. Identifying pests over crops is one of the major challenging tasks for the crop technicians and farmers in the field of agriculture. This also causes damage to crops leading to low yield and to the farmers. Image database of the pests is also taken for consideration. Set of training images are compared with the testing images to enable. The convolutional neural network classification approach is adopted to identify the class of Pests. | Best Researcher Award | |
| Dr | Suganya | R | Dr N.G.P Institute of Technology | India | Engineering | Computer science | Best Researcher Award | globalacademicawards.com |
| Assist Prof Dr | Sugandh | Arora | Ajeenkya DY Patil University, Pune | India | Economics, Econometrics and Finance | Business Economics, International Business | Best Researcher Award | globalacademicawards.com |
| Dr | SuFeng | Wang | Donghua University | China | Business, Management and Accounting | IT effectiveness | Best Researcher Award | |
| Prof | SUDHANSHU | BHATT | Sanjivani University | India | Social Sciences | E-commerce | Research Frontier Explorer Award | globalacademicawards.com |
| Dr | SUDARMOZHI | K | Saveetha School of Engineering | India | Arts and Humanities | Fluid Dynamics, Heat and Mass Transfer | Women Researcher Award | globalacademicawards.com |
| Dr | Suchithra | Rajendran | University of Missouri | United States | Engineering | Industrial Engineering | Women Researcher Award | |
| Assist Prof Dr | Subzar | Mir | Sharda University Greater Nodia UP | India | Decision Sciences | Statistics | Best Researcher Award | |
| Assist. Prof. Dr | SUBRAT | SARANGI | MUDRA INSTITUTE OF COMMUNICATION AND ADVERTISING MICA | India | Business, Management and Accounting | BUSINESS ANALYTICS | Best Researcher Award | |
| Prof Dr | Subramaniyaswamy | V | SASTRA Deemed University | India | Computer Science | Recommender System | Best Researcher Award | |
| Prof. Dr | Subramanian | K.R.V | Ramaiah institute of Technology, Bangalore, India | India | Materials Science | Nanomaterials | Excellence in Research Award | globalacademicawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Select Nominee