| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Sheeraz | IQBAL | King Fahd University of Petroleum & Minerals, Dhahran, Saudi Arabia | Saudi Arabia | Energy | Renewable Energy System Design Virtual Power Plant Electric Vehicles Energy Forecasting and Modeling Vehicle-to-Grid (V2G) Technology Transactive Energy Demand Response Energy Management Sustainable and Clean Energy Solar EVs Charging Stations Artificial Intelligence Machine Learning | Best Researcher Award | globalacademicawards.com |
| Assoc. Prof. Dr | Sheen | El-Sapa | Princess Nourah Bint Abdulrahman University | United States | Mathematics | Fluid mechanics | Best Researcher Award | globalacademicawards.com |
| Prof | Shazia | Nauman | Riphah International University | Pakistan | Business, Management and Accounting | HRM | Best Researcher Award | |
| Assist. Prof. Dr | Shayesteh | Ghaffari | Research Institute for Astronomy and Astrophysics of Maragha (RIAAM) | Iran | Physics and Astronomy | General Relativity/ Black holes | Best Researcher Award | globalacademicawards.com |
| Dr | Shawn | Gouws | Nelson Mandela University | South Africa | Chemical Engineering | Education | Best Researcher Award | |
| Dr | Shawn | Gouws | Nelson Mandela University | South Africa | Chemistry | Chemical eduaction | Best Researcher Award | |
| Mr | Shawkat | Ali | Qingdao University | China | Engineering | Remote Sensing, Machine Learning, Landcover Analysis | Research Excellence Award | globalacademicawards.com |
| Dr | Shaul | Bartal | Instituto do Oriente, Universitade de Lisboa | Portugal | Social Sciences | Islamic Studies, Tunisian Studies, Palestine Studies | Best Researcher Award | |
| Dr | Sharolyn | Pollard-Durodola | University of Nevada Las Vegas | United States | Other | Education/Multilingual Learners/Vocabulary | Best Researcher Award | |
| Assist Prof Dr | Sharaf | Al-Tardeh | Palestine Polytechnic University | Palestine, State of | Agricultural and Biological Sciences | PLant Nutrition, Physiology and Anatomy | Excellence in Research | |
| Dr | Sharada | Mokkapati | The UT MD Anderson Cancer Center | United States | Biochemistry, Genetics and Molecular Biology | Bladder Cancer Biology | Best Researcher Award | globalacademicawards.com |
| Mr | Sharad | Patil | S. S. M. M. Arts, Science and Commerce College, Pachora | India | Materials Science | Thin and thick film, gas sensor | Best Researcher Award | globalacademicawards.com |
| Mr | Shaolong | Li | Xi'an University of Technology | China | Materials Science | Materials Science and Engineering | Best Researcher Award | globalacademicawards.com |
| Dr | Shaohong | Wang | Harbin Institute of Technology | China | Energy | CO2 reduction | Best Researcher Award | globalacademicawards.com |
| Prof | shaofei | shen | Shanxi Agricultural University | China | Chemistry | microfludics | Best Researcher Award | globalacademicawards.com |
| Ms | Shanshan | Bi | Utrecht University | Netherlands | Social Sciences | Dynamics of Youth, Adolescent Development, Well-Being, Social Support, and Trust | Best Researcher Award | |
| Prof | Shannon | Bosch | UKZN - law school | South Africa | Other | Law | Best Researcher Award | |
| Mrs | Shannon | Monroe | Institute for the Study of the Ancient World, New York University | United States | Other | Bioarchaeology | Best Researcher Award | globalacademicawards.com |
| Ms | Shannon | Halinski | 148615818223 | United States | Social Sciences | Energy Policy | Research Excellence Award | globalacademicawards.com |
| Dr | Shankar | Dhakal | Edith Cowan University | Australia | Social Sciences | Educational Leadership | Best Researcher Award | |
| Dr | Shangping | Chen | Tata steel Europe | Netherlands | Materials Science | high strength steel for automotive applications | Best Researcher Award | |
| Assoc. Prof. Dr | Shang-Ho | Yang | National Chung Hsing Uni. | Taiwan | Agricultural and Biological Sciences | Agricultural Economics | Best Researcher Award | |
| Dr | Shana | Stites | University of Pennsylvania | United States | Psychology | Alzheimer's Disease | Leadership in Research Excellence Award | globalacademicawards.com |
| Assoc. Prof. Dr | Shan | Li | Nanjing University of Posts and Telecommunications | China | Materials Science | self-powered Photodetectors | Best Researcher Award | |
| Dr | Shan | Huang | Tianjin Medical University | China | Immunology and Microbiology | Immunology and Toxicology | Best Researcher Award | globalacademicawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Select Nominee