| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Alireza | Olama | Federal University of Santa Catarina | Brazil | Mathematics | Mixed Integer Optimization | Best Researcher Award | |
| Mr | Alireza | Mirzaei | Ardabil University of Medical Science | Iran | Health Professions | Critical thinking ability | Best Research Award | globalacademicawards.com |
| Mr | Alireza | Soleimani | Sharif University of Technology | Iran | Energy | Renewable energy | Best Researcher Award | globalacademicawards.com |
| Assoc. Prof. Dr | Alireza | Sharif | Tarbiat Modares University | Iran | Chemical Engineering | Polymer Science and Engineering | Best Researcher Award | globalacademicawards.com |
| Prof | Alireza | Zamani | School of Medicine, Hamadan University of Mecical Sciences, Hamadan, Iran | Iran | Immunology and Microbiology | Immunology | Best Researcher Award | |
| Mr | Alireza | Rasouli | Cellular and Molecular Research Center, Qom University of Medical Sciences, Qom, Iran | Iran | Biochemistry, Genetics and Molecular Biology | Biotechnology | Excellence in Research | globalacademicawards.com |
| Prof. Dr | Alireza | Rahai | Department of Civil and Environmental Engineering, Amirkabir University of Technology (Tehran Polytechnic) | Iran | Engineering | Civil Engineering | Best Researcher Award | globalacademicawards.com |
| Dr | Aline | Záu | Hospital Universitário Getúlio Vargas | Brazil | Medicine and Dentistry | Dermatology | Best Researcher Award | |
| Mrs | Aline | Batch | University of Aleppo | Syria | Agricultural and Biological Sciences | Plant Biochemistry | Best Researcher Award | globalacademicawards.com |
| Dr | Alina de las Mercedes | Martínez Sánchez | universidad autonoma de madrid | Spain | Social Sciences | Innovación formacion de Profesorado Inclusión socioeducativa del alumnado gitano | Best Innovation Award | |
| Ms | Alicia | Garcia Herrero | Bruegel | Spain | Economics, Econometrics and Finance | Geoeconomics | Best Researcher Award | |
| Mrs | Alicia | Prihiraj | University of Pretoria | South Africa | Engineering | Material-life science | Women Researcher Award | globalacademicawards.com |
| Dr | Alice | Khachian | Iran University of Medical Sciences | Iran | Nursing and Health Professions | patient education | Best Researcher Award | |
| Dr | Alice | Amegah | World Bank | United States | Social Sciences | Education and International Development | Best Researcher Award | |
| Assoc Prof Dr | Aliakbar | Dehno Khalaji | Golestan University | Iran | Chemistry | Nanochemistry | Best Researcher Award | globalacademicawards.com |
| Prof Dr | Ali Reza | Khosravi | University of Tehran | Iran | Immunology and Microbiology | Drug delivery | Best Researcher Award | globalacademicawards.com |
| Mr | Ali Mansour | Almadani | Dr. Babasaheb Ambedkar Marathwada University Aurangabad | India | Computer Science | Artificial Intelligent and blockchain Technology | Best Researcher Award | |
| Dr | Ali Ihsan | Aygun | Duzce University | Turkey | Engineering | Energy | Best Researcher Award | globalacademicawards.com |
| Assist. Prof. Dr | Ali Akbar | Barati | University of Tehran | Iran | Agricultural and Biological Sciences | Land Governance | Best Researcher Award | |
| Dr | ali | saghafinia | Isfahan (Khorasgan)Branch, Islamic Azad University | Iran | Engineering | Elecrical Engineeing | Best Researcher Award | |
| Dr | Ali | Ehsan | The University of Manchester | United Kingdom | Engineering | Future Energy Systems | Best Researcher Award | |
| Dr | Ali | Rahmatpour | Shahid Beheshti University | Iran | Chemistry | polymer chemistry | Best Researcher Award | |
| Prof Dr | Ali | Akgül | siirt university | Turkey | Mathematics | applied mathematics | Best Researcher Award | |
| Mr | Ali | Amin | The University of Lahore | Pakistan | Economics, Econometrics and Finance | Corporate governance | Best Researcher Award | |
| Dr | Ali | Khan | 1Mathematical Sciences Research Centre Federal Urdu University of Arts, Sciences and Technology (FUUAST), Karachi, Pakistan 75300 | Pakistan | Mathematics | Computable Effects of Solar Activity on Regional Climate Change of Gilgit-Baltistan | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Select Nominee