| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Balduino | Mateus | ULHT | Portugal | Engineering | maintenance | Best Researcher Award | |
| Mr | Balázs Attila | Szabó | University of Pecs, Doctoral School of Earth Sciences | Hungary | Social Sciences | Gaytourism, Gaygeography | Young Scientist Award | |
| Assoc Prof Dr | Balasubramanian | K R | NIT Tiruchirappalli | India | Engineering | Mechanical engineering/Thermal engineering/ heat transfer & material processing | Best Researcher Award | |
| Dr | Balamurugan | Natarajan | Bharath Institute of Higher Educationa and Research | India | Physics and Astronomy | Spectroscopy | Best Researcher Award | |
| Mr | Balakrishnan | R | Vel tech Multitech Dr Rangarajan Dr Sakunthala Engineering College | India | Engineering | Home energy management system | Best Researcher Award | |
| Dr | Bakti Berlyanto | Sedayu | National Research and Innovation Agency of The Republic of Indonesia | Indonesia | Agricultural and Biological Sciences | Food Packaging Materials | Best Researcher Award | globalacademicawards.com |
| Prof | Bakshi Hardeep | Vaid | Nanjing University of Information Science and Technology | China | Earth and Planetary Sciences | Atmospheric and Oceanic Sciences | Best Researcher Award | |
| Dr | baijayantimala | swain | bharat institute of technology- pharmacy | India | Chemistry | pharmaceutical medicinal chemistry | Best Researcher Award | globalacademicawards.com |
| Dr | Bahram | Sheikhi | Kharazmi university | Iran | Other | Rehabilitation | Young Scientist Award | |
| Assoc Prof Dr | Bahram | Malekmohammadi | University of Tehran | Iran | Environmental Science | Sustinable development | Best Paper Award | |
| Mrs | Bahareh | Ahmadinejad | Milad hospital | Iran | Health Professions | elderly | Best Researcher Award | |
| Dr | Bahare | Samadi | Polytechnique Montreal | Canada | Other | Biotech | Best Researcher Award | |
| Dr | Bahare | Dehdashti | Isfahan University of Medical Sciences | Iran | Environmental Science | Environmental biomonitoring/ Health risk assessment | Best Researcher Award | |
| Assist. Prof. Dr | BAHAR | ASLAN | INONU UNİVERSITY FACULTY OF NURSING | Turkey | Nursing and Health Professions | SURGICAL NURSING/INTENSIVE CARE NURSING | Best Researcher Award | globalacademicawards.com |
| Dr | Bahadır | Karakoç | Samsun University | Turkey | Economics, Econometrics and Finance | Corporate Finance | Best Researcher Award | globalacademicawards.com |
| Mr | Bahaa | Elboshy | Tanta University | Egypt | Engineering | Urban planning | Best Researcher Award | |
| Assoc. Prof. Dr | Bagher | Seyedalipour | University of Mazandaran | Iran | Biochemistry, Genetics and Molecular Biology | Protein aggregation and therapeutic strategies in hSOD1- linked ALS | Best Researcher Award | globalacademicawards.com |
| Dr | Bagher | Zarei | IAU | Iran | Computer Science | soft computing and mechine learning | Best Researcher Award | globalacademicawards.com |
| Assist. Prof. Dr | Bader | Ismaeel | Zarqa University | Jordan | Business, Management and Accounting | Marketing | Research Excellence Award | globalacademicawards.com |
| Dr | Baddela Hari Babu | PACE Institute of Technology & Sciences, Ongole, Andhra Pradesh. | India | Mathematics | Computational Fluid Dynamics | Best Researcher Award | ||
| Dr | Babita | Panda | KIIT Deemed to be University,Bhubaneswar,Odisha | India | Engineering | Renewable Energy Systems | Best Researcher Award | |
| Dr | Babar | Dharani | University of Cape Town | South Africa | Business, Management and Accounting | Leadership | Academic Trailblazer Award | globalacademicawards.com |
| Dr | Babajimi | Faseke | Ajayi Crowther University | Nigeria | Arts and Humanities | History & International Studies | Best Researcher Award | |
| Mr | B. B. | Raj | Jyoti Nivas College Autonomous | India | Psychology | Positive Psychology | Best Researcher Award | |
| Dr | B M | Prasanna | Bapuji Institute of Engineering and Technology, Davanagere | India | Chemistry | Synthetic and Material Chemistry | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Select Nominee