| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Charles | Lowery | Virginia Tech | United States | Social Sciences | Education | Best Researcher Award | |
| Dr | charles | keter | moi university/Newlight schools Ziwa | Kenya | Business, Management and Accounting | disclosure | Best Researcher Award | globalacademicawards.com |
| Mr | Charles | De Sousa Silva | Universidade Federal do Ceará | Brazil | Agricultural and Biological Sciences | Parasitologia | Best Researcher Award | globalacademicawards.com |
| Prof. Dr | Charles | PARKOUDA | IRSAT | Burkina Faso | Agricultural and Biological Sciences | Sciences des aliments | Excellence in Innovation Award | globalacademicawards.com |
| Dr | Charitha Harshani | Perera | Northumbria University | United Kingdom | Business, Management and Accounting | Marketing | Best Researcher Award | |
| Dr | Charalampos | Tsavdaroglou | Aristotle University of Thessaloniki | Greece | Social Sciences | migration studies | Best Researcher Award | globalacademicawards.com |
| Dr | Chaoyu | Zheng | Wuxi University | China | Decision Sciences | Emergency decision-making | Best Researcher Award | globalacademicawards.com |
| Prof. Dr | Chao-Ming | Wang | National Yunlin University of Science and Technology | Taiwan | Computer Science | Computer Vision | Best Researcher Award | globalacademicawards.com |
| Prof | Chao-Chen | Gu | Shanghai Jiao Tong University | China | Engineering | Electromechanical System | Best Researcher Award | globalacademicawards.com |
| Prof | Chao | Guo | Shenyang Jianzhu University | China | Engineering | Multiscale Mechanics; Stochastic Finite Element Analysis; Dynamic Stability | Best Research Award | globalacademicawards.com |
| Dr | Chao | Zhu | State Grid Shaanxi Electric Power Research Institute, | China | Energy | Energy Systems Engineering | Best Researcher Award | globalacademicawards.com |
| Assoc. Prof. Dr | Chao | Wen | Shanxi University | China | Computer Science | Machine perception based on graph theory | Best Researcher Award | globalacademicawards.com |
| Dr | Chantal | den Daas | University of Aberdeen | United Kingdom | Social Sciences | Health Psychology, Infection and disease prevention | Best Researcher Award | globalacademicawards.com |
| Ms | Changyue | Xu | Tongji University | China | Engineering | Transportation | Best Researcher Award | globalacademicawards.com |
| Assoc. Prof. Dr | Changjun | Han | South China University of Technology | China | Engineering | Additive Manufacturing | Best Researcher Award | globalacademicawards.com |
| Mr | Chang | Wang | The Second Hospital & Clinical Medical School, Lanzhou University | China | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacokinetic and therapeutic drug monitoring | Best Researcher Award | globalacademicawards.com |
| Dr | Chandrakant | Jadhav | University of Aberdeen | United Kingdom | Materials Science | Biomaterial | Global Academic Confluence Award | globalacademicawards.com |
| Dr | Chandrakala | M | National Bureau of Soil Survey and Land Use Planning | India | Agricultural and Biological Sciences | Soil Science | Outstanding Scientist Award | |
| Dr | Chandra Prakash | Garg | IIM Rohtak | India | Business, Management and Accounting | Operations Management | Best Researcher Award | |
| Prof. Dr | CHANDRA KISHOR | TYAGI | COLLEGE OF PHARMACY (SSSUTMS),SEHORE | India | Pharmacology, Toxicology and Pharmaceutical Science | PHARMACOLOGY | Excellence in Research Award | |
| Mr | Chamuka | Thebulo | ICRAF | Malawi | Agricultural and Biological Sciences | Adoption | Best Researcher Award | globalacademicawards.com |
| Dr | Chamoun | Georges | Saint Joseph University of Beirut (USJ) | Lebanon | Mathematics | Applied Mathematics | Best Researcher Award | globalacademicawards.com |
| Assoc Prof Dr | Chaminda | Gallage | Queensland University of Technology (QUT) | Australia | Engineering | Civil Engineering/Geotechnical/Pavement Engineering | Best Researcher Award | globalacademicawards.com |
| Mrs | Chaima Zoulikha | Tabet-Zatla | University of Tlemcen / Universidad de Cadiz | Algeria | Materials Science | Catalysis and biomass upgrading | Best Researcher Award | globalacademicawards.com |
| Prof | Chaeho | Byun | Andong National University | South Korea | Environmental Science | Plant Ecology | Best Researcher Award | globalacademicawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Select Nominee