| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Pradesh | Jena | North Eastern Space Applications Centre | India | Agricultural and Biological Sciences | Geospatial technology in precison agriculture | Best Researcher Award | globalacademicawards.com |
| Dr | Prakash | C | Indian Institute of Handloom Technology | India | Materials Science | Textile Technology | Excellence in Research | |
| Dr | Prakash | C | Indian Institute of Handloom Technology, Fulia, West Bengal | India | Materials Science | Textile Technology | Best Researcher Award | |
| Mr | Prakash Chandra | Giri | Gupteshwor Mahadev Multiple Campus | Nepal | Social Sciences | English | Best Researcher Award | globalacademicawards.com |
| Dr | Pramod | Prasad | ICAR- Indian Institute of Wheat and Barley Research, Karnal | India | Agricultural and Biological Sciences | Plant Pathology | Best Researcher Award | globalacademicawards.com |
| Dr | Pramod Kumar | Rajak | Wadia Institute of Himalayan Geology | India | Energy | Fuel Geology | Best Researcher Award | globalacademicawards.com |
| Mr | Pramoda | Kalkura | Shri madhwa vadiraja Institute of technology and management | India | Agricultural and Biological Sciences | Pest detection is the biggest challenge for the farmers in the field of agriculture. Farmer have to take proper measures to fight against pests by using organic pesticides. This project describes a software prototype system for pest control by identifying the name of the pest. Farmers have to capture the image of the pest using the Android application. Then they have to upload the pest image to the software. Identifying pests over crops is one of the major challenging tasks for the crop technicians and farmers in the field of agriculture. This also causes damage to crops leading to low yield and to the farmers. Image database of the pests is also taken for consideration. Set of training images are compared with the testing images to enable. The convolutional neural network classification approach is adopted to identify the class of Pests | Best Researcher Award | |
| Dr | Pranab Kuamr | Panday | University of Rajshahi | Bangladesh | Social Sciences | Public Administration | Best Researcher Award | |
| Mr | Pranay | Paul | Raiganj University | India | Earth and Planetary Sciences | Fluvial Geomorphology | Best Researcher Award | |
| Mr | Pranshu | Saxena | ABES Engineering College, Ghaziabad | India | Computer Science | Medical Image Classification | Best Researcher Award | |
| Mr | Prasenjit | Dey | Indian Institute of Technology Bombay | India | Earth and Planetary Sciences | Physical Oceanography | Best Researcher Award | globalacademicawards.com |
| Mr | Prashant | JSSATE, Noida & Jamia Millia Islamia New Delhi | India | Engineering | Power System and Solar Energy | Best Researcher Award | ||
| Mr | Prashant | Jadhao | Indian Institute of Technology Delhi | India | Chemical Engineering | Waste Management, Environmental Protection | Young Scientist Award | |
| Assoc. Prof. Dr | Prashant | Tiwari | College of Pharmaceutical Sciences Dayananda Sagar University | India | Pharmacology, Toxicology and Pharmaceutical Science | Neurodegenerative and metabolic disorders | Excellence in Research | globalacademicawards.com |
| Ms | PRATIVA | CHOUDHURY | All India Institute of Medical Sciences, New Delhi | India | Other | Pediatric surgery | Young Scientist Award | globalacademicawards.com |
| Mr | Praveen | Mande | GITAM | India | Engineering | Microgrids, Solar Energy, Demand Side Management, Smart Grids | Best Researcher Award | |
| Dr | Praveen Kumar | B | Vardhaman College of Engineering | India | Energy | Renewable energy systems | Excellence in Research | |
| Mrs | Precious Chisom | Uzoeghelu | Cyprus International University | Cyprus | Nursing and Health Professions | Healthcare | Best Researcher Award | globalacademicawards.com |
| Ms | Preethi | Dhandapani | Pondicherry University | India | Energy | Material science/ Supercapacitors | Women Researcher Award | globalacademicawards.com |
| Dr | Prince Mensah | Osiesi | Federal University Oye-Ekiti, Nigeria | Nigeria | Arts and Humanities | Education | Best Researcher Award | |
| Mr | Prince Okoto | Siaw | University of Bradford | United Kingdom | Engineering | RF and Medical Engineering | Research Excellence Award | globalacademicawards.com |
| Dr | Princewill | Okwoche | School of Economics, University of Cape Town | South Africa | Economics, Econometrics and Finance | Energy economics | Best Researcher Award | globalacademicawards.com |
| Assist. Prof. Dr | Priscila | Ferreira | University of Minho | Portugal | Economics, Econometrics and Finance | Labour | Best Researcher Award | globalacademicawards.com |
| Dr | Priya | Sangameswaran | Centre for Studies in Social Sciences, Calcutta | India | Social Sciences | Development Studies | Best Researcher Award | |
| Mr | PRIYANK | GOSWAMI | Central University of Rajasthan | India | Social Sciences | Public Policy, Law and Governance | Best Researcher Award | globalacademicawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Select Nominee