| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Kwang-Ho | Kwon | Korea University‐Sejong Campus | South Korea | Materials Science | Plasma Etching and Surface Modification | Best Researcher Award | globalacademicawards.com |
| Assist. Prof. Dr | Kwan Woo | Nam | Ewha Womans University | South Korea | Energy | Rechargeable Batteries | Best Researcher Award | globalacademicawards.com |
| Dr | Kwame | Mireku | KNUST | Ghana | Economics, Econometrics and Finance | Finance | Best Researcher Award | globalacademicawards.com |
| Dr | Kwadwo | Gyasi Santo | University of Energy and Natural Resources, Sunyani, Ghana | Ghana | Agricultural and Biological Sciences | Agronomy | Best Researcher Award | globalacademicawards.com |
| Dr | Kushal | Sharma | MNIT Jaipur - 302017, India | India | Mathematics | Fluid Dynamics | Best Researcher Award | |
| Mr | Kushagra | Sharma | Jawaharlal nehru krishi vishwavidyalaya (JNKVV) | India | Agricultural and Biological Sciences | Horticulture | Best Researcher Award | globalacademicawards.com |
| Mr | Kurtuluş | parlak | Selcuk Universty | Turkey | Veterinary Science and Veterinary Medicine | Veterinary Surgery | Best Researcher Award | globalacademicawards.com |
| Mr | kürşat | soyaçıkgöz | Kırıkkale univercity | Turkey | Energy | load frequency kontrol /Designing controller | Best Researcher Award | |
| Prof Dr | Kurosh | Djafarian | Tehran University of Medical Sciences | Iran | Health Professions | Nutrition | Best Researcher Award | |
| Prof | kuochung | SHANG | Department of Transportation Science/National Taiwan Ocean University | Taiwan | Business, Management and Accounting | Shipping Management/ Supply Chain Managemenbt | Best Researcher Award | globalacademicawards.com |
| Mr | Kunshan | Xu | Yantai University | China | Materials Science | enamel | Best Researcher Award | globalacademicawards.com |
| Ms | Kunderu | Pallavi | Indian Institute of Technology | India | Chemical Engineering | Multiphase flow involving nanofluids | Best Researcher Award | globalacademicawards.com |
| Dr | Kumiko | Kishmoto | Teikyo Heisei University | Japan | Nursing and Health Professions | Nursing | Best Researcher Award | globalacademicawards.com |
| Dr | Kumaresan | G | Bannari Amman Institute of Technology | India | Energy | Thermal Management in Confined Space & Electronic Devices | Best Researcher Award | |
| Dr | Kumaran | Palani | Wolaita Sodo University | Ethiopia | Engineering | Renewable Energy | Best Researcher Award | |
| Prof | kumar | patchigolla | Net Zero Industry Innovation Centre | United Kingdom | Energy | pre and post treatment requirements for desalination plants to protect the environment | Best Researcher Award | globalacademicawards.com |
| Dr | Kumar | Mallem | Hong Kong University of Science and Technology | Hong Kong | Energy | Display | Best Researcher Award | globalacademicawards.com |
| Dr | Kumar | Ponnuchamy | Alagappa University | India | Agricultural and Biological Sciences | Food Chemistry and Molecular Cancer Biology | Best Researcher Award | |
| Assist Prof Dr | Kuldeep | Roy | Vellore Institute of Technology, Katpadi, Vellore, Tamil Nadu – 632014, INDIA | India | Chemical Engineering | Magnetic nanoparticles, Process intensification, Modelling and simulation | Young Scientist Award | |
| Mr | Kuldeep | Charan | KD MTECH PVT LTD | India | Computer Science | Cyber security | Excellence in Innovation | |
| Dr | Kuldeep | Yadav | IIT Delhi | India | Engineering | Additive Manufacturing, Fracture Mechanics, DIC, | Best Researcher Award | globalacademicawards.com |
| Mr | Kueshi Sémanou | DAHAN | UNIVERSITY FOR DEVELOPMENT STUDIES | Ghana | Environmental Science | Environment/Natural ressources management/Remote sensing | Best Researcher Award | |
| Assist. Prof. Dr | Kübranur | ÇEBİ KARAASLAN | ERZURUM TECHNICAL UNIVERSİTY | Turkey | Social Sciences | Applied Statistic | Best Researcher Award | |
| Dr | Kübra | Kelleci | Beykoz University | Turkey | Engineering | Bioengineering, Biomedical Engineering | Best Research Award | globalacademicawards.com |
| Mr | Kubangala Brest | Kasongo | University of Johannesburg | South Africa | Environmental Science | Plastic conversion into activated carbon | Best Researcher Award | globalacademicawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Select Nominee