| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Alessandro | Comai | International University of Japan | Japan | Business, Management and Accounting | Digital Marketing | Best Researcher Award | |
| Prof | Alessandro | D'Urso | University of Catania | Italy | Chemistry | Supramolecular Chemistry | Research Excellence Award | globalacademicawards.com |
| Mr | Alessio | Giovene | Florida Atlantic University | United States | Arts and Humanities | Literature | Excellence in Academia Award | globalacademicawards.com |
| Dr | ALEX | ADAMS | Austin Peay State University | United States | Other | Physical Education | Best Scholar Award | globalacademicawards.com |
| Dr | Alexander | Gorshkov | Limnological Institute | Russia | Environmental Science | Persistent organic pollutants, chromatography and mass spectrometry, analysis of environmental objects | Best Researcher Award | |
| Prof. Dr | Alexander | Bukreyev | University of Texas Medical Branch at Galveston | United States | Immunology and Microbiology | Virology | Excellence in Research Award | globalacademicawards.com |
| Dr | Alexander B | Konovalov | Russian Federal Nuclear Center – Zababakhin All-Russia Research Institute of Technical Physics | Russia | Physics and Astronomy | Medical Physics | Best Research Award | globalacademicawards.com |
| Prof | ALEXANDRA | LIVADA | ATHENS UNIVERSITY OF ECONOMICS AND BUSINESS | Greece | Economics, Econometrics and Finance | TIME SERIES/INCOME INEQUALITY | Women Researcher Award | |
| Dr | Alexandra | Bühler | University of Waterloo | Canada | Mathematics | Biostatistics | Best Researcher Award | globalacademicawards.com |
| Prof | Alexandre | Detappe | ICANS | France | Biochemistry, Genetics and Molecular Biology | Nanomedicine | Young Scientist Award | globalacademicawards.com |
| Dr | Alexandre | BERGER | University Burgundy Europe | France | Environmental Science | Atmospheric science | Best Researcher Award | globalacademicawards.com |
| Dr | Alexey | Cherezov | Paul Scherrer Institute | Switzerland | Energy | Nuclear engineering | Best Researcher Award | globalacademicawards.com |
| Dr | Alfonso Guillermo | Banderas Tarabay | Instituto Mexicano de Tecnología del Agua | Mexico | Environmental Science | Gestión sustentable de recursos hídricos | Best Researcher Award | globalacademicawards.com |
| Mr | Alfred | Achieng | University of Eldoret | Kenya | Environmental Science | Aquatic Science | Best Researcher Award | |
| Prof Dr | Alfredo | Salazar | ESPE | Ecuador | Economics, Econometrics and Finance | Disposición a pagar | Excellence in Research | globalacademicawards.com |
| Dr | ali | saghafinia | Isfahan (Khorasgan)Branch, Islamic Azad University | Iran | Engineering | Elecrical Engineeing | Best Researcher Award | |
| Dr | Ali | Ehsan | The University of Manchester | United Kingdom | Engineering | Future Energy Systems | Best Researcher Award | |
| Dr | Ali | Rahmatpour | Shahid Beheshti University | Iran | Chemistry | polymer chemistry | Best Researcher Award | |
| Prof Dr | Ali | Akgül | siirt university | Turkey | Mathematics | applied mathematics | Best Researcher Award | |
| Mr | Ali | Amin | The University of Lahore | Pakistan | Economics, Econometrics and Finance | Corporate governance | Best Researcher Award | |
| Dr | Ali | Khan | 1Mathematical Sciences Research Centre Federal Urdu University of Arts, Sciences and Technology (FUUAST), Karachi, Pakistan 75300 | Pakistan | Mathematics | Computable Effects of Solar Activity on Regional Climate Change of Gilgit-Baltistan | Best Researcher Award | |
| Assist Prof Dr | Ali | ghasemi | Semnan university of medical sciencies | Iran | Medicine and Dentistry | Cancer, Thalassemia | Best Researcher Award | |
| Mr | Ali | Mezni | University of carthage | Tunisia | Biochemistry, Genetics and Molecular Biology | Toxicologie et physiologie | Best Scholar Award | |
| Assist Prof Dr | Ali | Mohammadzadeh | Islamic Azad University | Iran | Computer Science | Technology and Communication | Best Researcher Award | |
| Prof | Ali | Risvanli | Kyrgyzstan-Turkey Manas University Faculty of Veterinary Medicine, | Kyrgyzstan | Veterinary Science and Veterinary Medicine | Obstetric and Gynecology | Excellence in Research | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Select Nominee