| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Zongke | He | CCTEG Coal Mining Research Institute | China | Materials Science | design, synthesis and application research of new functional polymer materials | Best Researcher Award | globalacademicawards.com |
| Dr | ZIYI | GAO | YUNNAN UNIVERSITY OF FINANCE AND ECONOMICS | China | Business, Management and Accounting | MARKETING | Best Researcher Award | globalacademicawards.com |
| Dr | Zicheng | Xin | University of Science and Technology Beijing | China | Engineering | Ferrous Metallurgy/steelmaking | Best Researcher Award | globalacademicawards.com |
| Prof Dr | Zhiying | Ren | Fuzhou University | China | Materials Science | Metal-based damping materials | Best Researcher Award | |
| Prof Dr | zhihong | xin | Nanjing Agricultural University | China | Agricultural and Biological Sciences | Food Science | Best Researcher Award | |
| Dr | Zhidan | Ran | Southeast University | China | Computer Science | Image Processing, Computer Vision | Best Researcher Award | globalacademicawards.com |
| Prof | Zhichuan | Tang | Zhejiang University of Technology | China | Engineering | Industrial Design | Best Researcher Award | |
| Assoc. Prof. Dr | Zhengsong | Wang | Northeastern University | China | Decision Sciences | Intelligent modeling, control and optimization | Best Researcher Award | globalacademicawards.com |
| Mr | Zheng | Lü | China Foreign Exchange Trade System | China | Economics, Econometrics and Finance | Monetary Policy Theory and Practice | Best Researcher Award | |
| Prof | ZHAO | XIAOFEI | South-Central University for Nationalities | China | Business, Management and Accounting | Agro-food supply chain management | Best Researcher Award | |
| Dr | Zhang | Hu | Yangzhou University | China | Environmental Science | Environmental Science, Environmental Pollution | Best Researcher Award | globalacademicawards.com |
| Prof | Zeng | Qingtian | Shandong University of Science and Technology | China | Computer Science | Petri nets, process mining, and knowledge management Internet information services, IoT applications | Best Researcher Award | |
| Assoc Prof Dr | Zahra | Gholamnezhad | Department of Physiology, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran | Iran | Pharmacology, Toxicology and Pharmaceutical Science | physiology | Women Researcher Award | |
| Dr | Zaheer | Ahmad | University of Management and Technology (UMT), Lahore, Pakistan | Pakistan | Social Sciences | Information Management | Best Researcher Award | |
| Mr | Zafar | Boxonov | V.I.Romanovskiy Institute of Mathematics of Uzbek Academy of Sciences | Uzbekistan | Mathematics | Mathematical Analysis, Dynamical systems | Best Researcher Award | |
| Prof Dr | Yuzhu | Liu | Nanjing University of Information Science & Technology | China | Engineering | laser spectroscopy | Best Researcher Award | |
| Assoc Prof Dr | Yuqin | Ma | Chang'an University | China | Materials Science | Intelligent material and structure system | Best Researcher Award | |
| Dr | Yunlei | Yin | Zhongyuan University of Technology | China | Materials Science | Smart fiber material | Best Researcher Award | globalacademicawards.com |
| Assoc Prof Dr | Yunan | Yang | Beihang University | China | Environmental Science | Wetland ecosystem restoration | Women Researcher Award | globalacademicawards.com |
| Assoc Prof Dr | YUN | HUANG | Macau University of Science and Technology | Macau | Engineering | Industrial engineering | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners