| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Yuanqin | Zhao | University of South China | China | Biochemistry, Genetics and Molecular Biology | Atherosclerosis of the arteries | Best Researcher Award | globalacademicawards.com |
| Dr | Yu | Feng | Beijing Municipal Reasearch Institute of Eco-Environmental Protection | China | Environmental Science | Solid Waste Recycling Treatment Technology | Best Researcher Award | |
| Dr | You | Zhou | Hohai University | China | Engineering | Ocean engineering | Best Researcher Award | |
| Dr | Yoshitake | Masuda | National Institute of Advanced Industrial Science and Technology (AIST) | Japan | Materials Science | Sensor | Best Researcher Award | |
| Dr | YOGENDRA KUMAR | GAUTAM | Chaudhary Charan Singh University Meerut | India | Energy | Hydrogen Energy, Gas Sensors, Materials Science, Environmental Science | Best Researcher Award | globalacademicawards.com |
| Assist Prof Dr | Yi-Li | Lee | National Tsing Hua University Institute of Law for Science and Technology | Taiwan | Other | Mind-Brain Relation | Best Researcher Award | |
| Prof | Yayoi | Hirose | Toyo University | Japan | Business, Management and Accounting | Action Learning | Best Researcher Award | |
| Prof | Yassir | Makkawi | American University of Sharjah | United Arab Emirates | Engineering | Chemical engineering/renewable energy | Best Researcher Award | |
| Dr | Yanhong | Duo | Research Institute of Tsinghua University in Shenzhen | China | Materials Science | Bio-nanomedicine | Women Researcher Award | globalacademicawards.com |
| Assist Prof Dr | Yang | Yang | Tsinghua University | China | Materials Science | lithium ion battery | Best Researcher Award | |
| Prof | Yang | Gao | China Agricultural University | China | Engineering | Advanced functional materials and structures | Outstanding Scientist Award | globalacademicawards.com |
| Prof | Yan | Cheng | Jiangxi Normal University | China | Computer Science | Intelligent Education and Educational Artificial Intelligence | Best Researcher Award | |
| Mr | Yan | Pan | The First Affiliated Hospital of Yangtze University | China | Immunology and Microbiology | Pediatric Internal Medicine | Best Researcher Award | |
| Assoc Prof Dr | XUN | WEI | University of Science and Technology Beijing | China | Agricultural and Biological Sciences | bioeconomy and agricultural sustainability | Best Researcher Award | |
| Mr | Xuemeng | Ji | Nankai University | China | Agricultural and Biological Sciences | Food Microbiology | Best Researcher Award | globalacademicawards.com |
| Prof. Dr | xuefeng | Song | Shanghai Jiao Tong University | China | Materials Science | photocatalysis | Best Researcher Award | globalacademicawards.com |
| Assoc Prof Dr | Xu | Qiujian | Yanshan University | China | Arts and Humanities | Cognitive Science of Music | Best Researcher Award | globalacademicawards.com |
| Prof. Dr | Xiyuan | Wang | Donghua University | China | Arts and Humanities | human-computer interaction and social psychology | Best Researcher Award | globalacademicawards.com |
| Dr | Xintian | Shao | Shandong First Medical University & Shandong Academy of Medical Sciences | China | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacological studies at subcellular level | Best Researcher Award | globalacademicawards.com |
| Assoc Prof Dr | Xin | Feng | Shijiazhuang Tiedao University | China | Arts and Humanities | Culture & Design | Best Researcher Award | globalacademicawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners